
| • | Scalability to large networks with over 1,000,000 devices |
| • | True Multi-Tenant architecture |
| • | Security- adaptable, adhering to stringent of security policies |
| • | Fast, low bandwidth discovery of heterogeneous environments |
| • | Hybrid Agentless and/or Agent deployment |
| • | Open API Interface, allows for 3rd party application integrations |
| • | Plug and play architecture for expansion of discovery capabilities |
| • | Discovery of devices/ components (servers, switches, routers, firewalls, desktop, etc.) |
| • | Discovery of software assets (OS, databases, …) |
| • | Discovery of Virtualized environments (VMware) |
| • | Detection of hardware, software, system and patch information (cpu, memory, nic, etc.) |
| • | Hybrid Scanning - Active and Passive |
| • | Hybrid Discovery - Agent-less and Agent |
| • | Open API Interface, allows for 3rd party application integrations |
| • | Scheduled or ad-hoc discoveries |
| • | Discovery of applications and their dependencies with other applications or systems, as well as for virtual environments |
| • | Support fingerprinting to identify common application components and protocol |


